Summer Schedule 2009
10 & 12-week sessions May 18 - August 7, 2009
Please Note: Daytime classes attend in PM until June 10. The 10 wk class allows you to choose your own two weeks for family vacation.
All rates are based on one class per week, unless otherwise specified
See payment options.
| Day | Time | Class Name | Students | Rate 10 wk | Rate 12 wk |
|---|---|---|---|---|---|
| Monday | 10 – 11:00 am | Pre-Beginner 1 & 2 – Girls | 4 -5 years | $155 | $173 |
| 5:30 – 6:30 pm | Pre-Beginner 1 & 2 – Girls | 4-5 years | $155 | $173 | |
| 10 – 11:00 am | Beginner 1 – Girls | 6+ years | $155 | $173 | |
| 4:30 – 5:30 pm | Beginner 1 – Girls | 6+ years | $155 | $173 | |
| 5:30 – 6:30 pm | $155 | $173 | |||
| 5:30 – 6:30 pm | Beginner 2 & 3 – Girls | 6+ years | $155 | $173 | |
| 10 – 11:00 am | Beginner 1 & 2 – Boys | 6+ years | $155 | $173 | |
| 5:30 – 7:00 pm | Intermediate – Boys | 6+ years | $241 | $259 | |
| 6:00 – 7:00 pm | Cheer, Tumble, Stunt | 5 – 8 years | $155 | $173 | |
| 7:00 - 8:00 pm | Cheer, Tumble, Stunt | 9-12 years | $155 | $173 | |
| Tuesday | 5:30-6:15 pm | Preschool | 3 years | $116 | $134 |
| 5:30-6:30 pm | Pre-Beginner 1 & 2 – Girls | 4-5 years | $155 | $173 | |
| 10 – 11:00 am | Beginner 1 – Girls | 6+ years | $155 | $173 | |
| 5:30-6:30 pm | $155 | $173 | |||
| 11 – 12:00 pm | Dance | 6+ years | $155 | $173 | |
| 3 - 4:00 pm | $155 | $173 | |||
| 4-5:30 pm | Intermediate – Girls | 6+ years | $241 | $259 | |
| 10-11:00 am | Pre-Beginner 1 & 2 – Boys | 4-5 years | $155 | $173 | |
| 5:30-6:30 pm | Beginner 1 & 2 – Boys | 6+ years | $155 | $173 | |
| Wednesday | 5:30-6:15 pm | Parent-Toddler | 18 months-3 years | $116 | $134 |
| 5:30-6:30 pm | Pre-Beginner 1 & 2 – Girls | 4-5 years | $155 | $173 | |
| 10 – 11:00 am | Beginner 1 & 2 – Girls | 4-5 years | $155 | $173 | |
| 10 – 11:00 am | Beginner 1 & 2 – Girls | 6+ years | $155 | $173 | |
| 10- 11:00 am | Beginner 1 & 2 – Boys | 6+ years | $155 | $173 | |
| 6-7:00 pm | Tumble | 4+ years | $155 | $173 | |
| 7-8:00 pm | Adult Gymnastics | 18+ years | $155 | $173 | |
| 7:00-9:00 pm | Adult Cheerleading | 18+ years | $5/class | ||
| Thursday | 5:30-6:30 pm | Pre-Beginner 1 & 2 – Girls | 4-5 years | $155 | $173 |
| 10 – 11:00 am | Pre-Beginner 1 & 2 – Boys | 4-5 years | $155 | $173 | |
| 10 – 11:00 am | Beginner 1 – Girls | 6+ years | $155 | $173 | |
| 4:30-5:30 pm | $155 | $173 | |||
| 4:30-5:30 pm | Beginner 2 & 3 – Girls | 6+ years | $155 | $173 | |
| 4:30-6:00 pm | Intermediate – Girls | 6+ years | $241 | $259 | |
| 5:30 – 7:00 pm | Intermediate – Boys | 6+ years | $241 | $259 | |
| Friday | 11 – 12:00 pm | Dance | 6+ years | $155 | $173 |
| 3 – 4:00 pm | Dance | 6+ years | $155 | $173 | |
| 9 – 10:00 am | Pre-Beginner 1 & 2 – Girls | 4-5 years | $155 | $173 | |
| 10 – 11:00 am | Beginner 1 & 2 – Girls | 6+ years | $155 | $173 |
Enrollment
New students are accepted anytime. Class fees are pro-rated based on the student start date.
Available courses
- Fitness Classes
- Sports Fitness
- Recreational Gymnastics
- Adult Gymnastics
- Girls Gymnastics
- Boys Gymnastics
- Tumblebugs Nursery School (3-5 years)
- Cheer Friends (special needs students)
- Private Lessons
- Cheerleading
- Adult Cheerleading
Class Cancellation Policy
Tri-County Gym reserves the right to close or combine classes if a minimum enrollment of 4 is not met.
Gymnastics Classes
For information about which class to enroll your child, see Progression Through the Program.